Название | Продажи | Разработчик (и) |
Minecraft | 238 000 000 | Mojang Studios |
Grand Theft Auto V | 180 000 000 | Rockstar North |
Tetris (EA) | 132 000 000 | USSR |
Wii Sports | 82 900 000 | Nintendo EAD |
Mario Kart 8 / Deluxe | 62 250 000 | Nintendo EAD |
The Elder Scrolls V: Skyrim | 60 000 000 | Bethesda Game Studios |
Super Mario Bros. | 58 000 000 | Nintendo R&D4 |
Red Dead Redemption 2 | 53 000 000 | Rockstar Studios |
The Witcher 3 / Hearts of Stone / Blood and Wine | 50 000 000 | CD Projekt Red |
Pokémon Red / Green / Blue / Yellow | 47 520 000 | Game Freak |
Terraria | 44 500 000 | Re-Logic |
Wii Fit / Plus | 43 800 000 | Nintendo EAD |
Tetris (1989) | 43 000 000 | Nintendo R&D1 |
Animal Crossing: New Horizons | 42 210 000 | Nintendo EPD |
Pac-Man | 42 071 635 | Namco |
Mario Kart Wii | 37 380 000 | Nintendo EAD |
Wii Sports Resort | 33 140 000 | Nintendo EAD |
New Super Mario Bros. | 30 800 000 | Nintendo EAD |
New Super Mario Bros. Wii | 30 320 000 | Nintendo EAD |
Call of Duty: Modern Warfare | 30 000 000 | Infinity Ward |
Diablo III / Reaper of Souls | Blizzard Entertainment | |
Human: Fall Flat | No Brakes Games | |
Pokémon Gold / Silver / Crystal | 29 490 000 | Game Freak |
Duck Hunt | 28 300 000 | Nintendo R&D1 |
The Legend of Zelda: Breath of the Wild | 28 240 000 | Nintendo EPD |
Super Smash Bros. Ultimate | 28 170 000 | Bandai Namco Studios / Sora Ltd. |
Wii Play | 28 020 000 | Nintendo EAD |
The Walking Dead: The Game | 28 000 000 | Telltale Games |
Grand Theft Auto: San Andreas | 27 500 000 | Rockstar North |
Super Mario World | 26 662 500 | Nintendo EAD |
Call of Duty: Modern Warfare 3 | 26 500 000 | Infinity Ward / Sledgehammer |
Call of Duty: Black Ops | 26 200 000 | Treyarch |
Borderlands 2 | 26 000 000 | Gearbox Software |
Pokémon Sun / Moon / Ultra Sun / Ultra Moon | 25 370 000 | Game Freak |
Grand Theft Auto IV | 25 000 000 | Rockstar North |
Pokémon Diamond / Pearl / Platinum | 24 730 000 | Game Freak |
Super Mario Bros. 3 | 24 430 000 | Nintendo EAD |
Pokémon Sword / Shield | 24 270 000 | Game Freak |
Call of Duty: Black Ops II | 24 200 000 | Treyarch |
FIFA 18 | 24 000 000 | EA Vancouver |
Kinect Adventures! | Good Science Studio | |
Sonic the Hedgehog | 23 982 960 | Sonic Team |
Nintendogs | 23 960 000 | Nintendo EAD |
Mario Kart DS | 23 600 000 | Nintendo EAD |
Super Mario Odyssey | 23 500 000 | Nintendo EPD |
Red Dead Redemption | 23 000 000 | Rockstar San Diego |
Super Mario 64 / DS | 22 960 000 | Nintendo EAD |
Call of Duty: Modern Warfare 2 | 22 700 000 | Infinity Ward |
Pokémon Ruby / Sapphire / Emerald | 22 540 000 | Game Freak |
Новости Rockstar Games
https://torrentgame.net/gaming-news/1741-56-samyh-prodavaemyh-kompjuternyh-igr-za-vse-vremja.html
56 Самых продаваемых компьютерных игр за все время
легенда год и 4 мес¤ца назад